SR. NO. | NAME OF CLUB SERVICE CATEGORIES | COOMENTS/DETAILS | NO. OF BENEFICIARTS | AMOUNT SPENT |
---|---|---|---|---|
1. | Winter Care | Distributed old and new winter cloths to the villagers of "Tarapur Gram." | 500 | Sponsored By Members |
2. | promotion of Indian Culture | Meeting on the theme of "Basant-Panchami." | Members | ----- |
3. | Community Service | Marriage of "Poor Girl." | 01 | 20,000/- +Sponsord By Members |
4. | Skill Development | 15 Days camp of "Food Presentation." | 15 | 5,500/- |
5. | Motivation Activities | 1- Flower Decoration Competition. 2-Fancy Dress Competition. |
07 08 |
1000/- 1000/- |
6. | Youth Development | Fete | ----- | ----- |
7. | Membership Extension And Resign | Ex. 5 New Members Re. 2 Members |
05 02 |
----- |
8. | Media Coverage | Hindustan | ----- | ----- |